<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hunting Party Podcast 158: 25 man raiding</title>
	<atom:link href="http://outdps.com/2013/02/03/hunting-party-podcast-158-25-man-raiding/feed/" rel="self" type="application/rss+xml" />
	<link>http://outdps.com/2013/02/03/hunting-party-podcast-158-25-man-raiding/</link>
	<description>Standing in void zones since 2008</description>
	<lastBuildDate>Tue, 21 May 2013 15:46:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: DC</title>
		<link>http://outdps.com/2013/02/03/hunting-party-podcast-158-25-man-raiding/#comment-9115</link>
		<dc:creator><![CDATA[DC]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 08:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://outdps.com/?p=5837#comment-9115</guid>
		<description><![CDATA[I do not understand your reliance on worldoflogs as reliable data for the ratio of 10 to 25 man raiding.  It is a voluntary service, so self-selection bias is rampant.  Frost should know better. What is more likely, that a dedicated 25 man raid (filled with people willing to put in the time for that coordinated of an effort) to upload their log or the myriad of 10s out there that are more casual and less likely to have a player log the raid, let alone upload it for review.  It is easy enough to take a quick spin through wowprogress.com, which takes actual armory data, and look at numerous midlevel servers that had 25-man guilds in earlier tiers of content, and watch them dry up to a handful (if not zero in many cases) as you move closer to the present.]]></description>
		<content:encoded><![CDATA[<p>I do not understand your reliance on worldoflogs as reliable data for the ratio of 10 to 25 man raiding.  It is a voluntary service, so self-selection bias is rampant.  Frost should know better. What is more likely, that a dedicated 25 man raid (filled with people willing to put in the time for that coordinated of an effort) to upload their log or the myriad of 10s out there that are more casual and less likely to have a player log the raid, let alone upload it for review.  It is easy enough to take a quick spin through wowprogress.com, which takes actual armory data, and look at numerous midlevel servers that had 25-man guilds in earlier tiers of content, and watch them dry up to a handful (if not zero in many cases) as you move closer to the present.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
